
May 13-18, 2006
Chicago, Illinois
There are no conference numbers so these have been developed for reference to the Ratings Questions below.
Question 1: Program Description — Understandable, Accurately Described Presentation; Helpful
| Response | |||||||
| Room Count | Session | 1 | 2 | 3 | 4 | 5 | Totals |
| 63 | ATE - Confined Space | 4 | 8 | 35 | 47 | ||
| 37 | ATE - Gupta | 1 | 6 | 7 | |||
| 109 | ATE - Henderson | 2 | 14 | 34 | 50 | ||
| 90 | ATE - Hex Chrome | 2 | 2 | 23 | 31 | 43 | 101 |
| 250 | ATE - Nanotechnology | 3 | 19 | 53 | 72 | 147 | |
| 165 | Science Symposium | 3 | 12 | 40 | 42 | 97 | |
| 128 | Upton Sinclair | 1 | 4 | 12 | 46 | 63 | |
| Total | 3 | 8 | 64 | 159 | 278 | 512 | |
| Ratings Percentage | 1% | 2% | 13% | 31% | 54% | ||
Question 2: Topic — Timely; Relevant to Presentation Topic
| Response | |||||||
| Room Count | Session | 1 | 2 | 3 | 4 | 5 | Totals |
| 63 | ATE - Confined Space | 3 | 13 | 31 | 35 | 82 | |
| 37 | ATE - Gupta | 1 | 7 | 6 | 14 | ||
| 109 | ATE - Henderson | 7 | 43 | 34 | 84 | ||
| 90 | ATE - Hex Chrome | 3 | 19 | 80 | 43 | 145 | |
| 250 | ATE - Nanotechnology | 2 | 5 | 41 | 101 | 72 | 221 |
| 165 | Science Symposium | 1 | 9 | 32 | 57 | 42 | 141 |
| 128 | Upton Sinclair | 1 | 7 | 56 | 46 | 110 | |
| Total | 3 | 21 | 120 | 375 | 278 | 797 | |
| Ratings Percentage | 0% | 3% | 15% | 47% | 35% | ||
Question 3: Content — Geared to a Common Theme; Consistent with Title
| Response | |||||||
| Room Count | Session | 1 | 2 | 3 | 4 | 5 | Totals |
| 63 | ATE - Confined Space | 3 | 10 | 34 | 47 | ||
| 37 | ATE - Gupta | 2 | 6 | 8 | |||
| 109 | ATE - Henderson | 11 | 39 | 50 | |||
| 90 | ATE - Hex Chrome | 4 | 12 | 35 | 50 | 101 | |
| 250 | ATE - Nanotechnology | 1 | 1 | 9 | 53 | 85 | 149 |
| 165 | Science Symposium | 2 | 15 | 38 | 39 | 94 | |
| 128 | Upton Sinclair | 2 | 11 | 50 | 63 | ||
| Total | 1 | 9 | 39 | 160 | 303 | 512 | |
| Ratings Percentage | 0% | 2% | 8% | 31% | 59% | ||
Question 4: Audiovisuals — Legible; Increased Understanding, Effectively Used
| Response | |||||||
| Room Count | Session | 1 | 2 | 3 | 4 | 5 | Totals |
| 63 | ATE - Confined Space | 3 | 2 | 3 | 5 | 4 | 17 |
| 37 | ATE - Gupta | 1 | 1 | 2 | 4 | ||
| 109 | ATE - Henderson | 5 | 4 | 5 | 3 | 17 | |
| 90 | ATE - Hex Chrome | 17 | 5 | 20 | 8 | 8 | 58 |
| 250 | ATE - Nanotechnology | 5 | 27 | 48 | 69 | 149 | |
| 165 | Science Symposium | 2 | 10 | 33 | 49 | 94 | |
| 128 | Upton Sinclair | 14 | 2 | 9 | 1 | 13 | 39 |
| Total | 39 | 16 | 74 | 101 | 148 | 378 | |
| Ratings Percentage | 10% | 4% | 20% | 27% | 39% | ||
Question 5: Session Conduct — On Schedule; Introductions of Value; Under Control
| Response | |||||||
| Room Count | Session | 1 | 2 | 3 | 4 | 5 | Totals |
| 63 | ATE - Confined Space | 4 | 11 | 31 | 46 | ||
| 37 | ATE - Gupta | 4 | 4 | 8 | |||
| 109 | ATE - Henderson | 2 | 12 | 34 | 48 | ||
| 90 | ATE - Hex Chrome | 5 | 18 | 29 | 44 | 96 | |
| 250 | ATE - Nanotechnology | 5 | 15 | 51 | 78 | 149 | |
| 165 | Science Symposium | 1 | 11 | 25 | 58 | 95 | |
| 128 | Upton Sinclair | 4 | 11 | 48 | 63 | ||
| Total | 5 | 6 | 54 | 143 | 297 | 505 | |
| Ratings Percentage | 1% | 1% | 11% | 28% | 59% | ||
Last Updated on August 30, 2006
©2006, American Industrial Hygiene Association
2700 Prosperity Ave., Suite 250, Fairfax, VA 22031
(703) 849-8888; (703) 207-3561 fax