
May 13-18, 2006
Chicago, Illinois
This format, used for many other items, does not allow spacing to include session titles, so a listing of complete session titles is included below for a cross reference to the Session Numbers.
Question 1: Program Description — Understandable, Accurately Described Presentation; Helpful
| Response | |||||||
| Room Count | Session # | 1 | 2 | 3 | 4 | 5 | Total |
| 110 | PO 101 | 7 | 36 | 21 | 64 | ||
| 120 | PO 102 | 2 | 12 | 9 | 13 | 36 | |
| 50 | PO 103 | 2 | 7 | 9 | 9 | 27 | |
| 76 | PO 104 | 2 | 13 | 33 | 29 | 77 | |
| 43 | PO 105 | 1 | 6 | 22 | 12 | 41 | |
| 55 | PO 106 | 2 | 5 | 5 | 24 | 13 | 49 |
| 68 | PO 107 | 2 | 1 | 12 | 18 | 19 | 52 |
| 180 | PO 108 | 2 | 8 | 29 | 22 | 61 | |
| 250 | PO 109 | 1 | 7 | 70 | 53 | 131 | |
| 210 | PO 110 | 2 | 8 | 38 | 31 | 79 | |
| 82 | PO 111 | 9 | 32 | 45 | 86 | ||
| 82 | PO 112 | 3 | 22 | 22 | 47 | ||
| 80 | PO 113 | 2 | 17 | 13 | 32 | ||
| 120 | PO 114 | 2 | 2 | 6 | 49 | 29 | 88 |
| 120 | PO 115 | 7 | 22 | 26 | 55 | ||
| 225 | PO 116 | 1 | 1 | 13 | 48 | 42 | 105 |
| 140 | PO 117 | 1 | 4 | 6 | 29 | 27 | 67 |
| 80 | PO 118 | 4 | 1 | 4 | 17 | 29 | 55 |
| 95 | PO 119 | 1 | 2 | 16 | 23 | 42 | |
| 160 | PO 120 | 2 | 13 | 17 | 18 | 50 | |
| 120 | PO 121 | 1 | 2 | 35 | 18 | 56 | |
| 180 | PO 122 | 12 | 16 | 29 | 57 | ||
| PO 123 | 2 | 1 | 17 | 44 | 49 | 113 | |
| 55 | PO 124 | 1 | 2 | 10 | 25 | 38 | |
| 35 | PO 125 | 3 | 19 | 21 | 43 | ||
| 35 | PO 126 | 3 | 7 | 16 | 26 | ||
| 48 | PO 127 | 9 | 19 | 38 | 66 | ||
| 52 | PO 128 | 1 | 2 | 13 | 37 | 53 | |
| 45 | PO 129 | 2 | 2 | 14 | 13 | 31 | |
| Total | 15 | 34 | 202 | 734 | 742 | 1727 | |
| Ratings Percentage | 1% | 2% | 12% | 43% | 43% | ||
|
1567+ podium session evaluations returned |
|||||||
Question 2: Topic — Timely; Relevant to Presentation Topic
| Response | |||||||
| Room Count | Session # | 1 | 2 | 3 | 4 | 5 | Totals |
| 110 | PO101 | 1 | 3 | 35 | 26 | 65 | |
| 120 | PO102 | 3 | 6 | 14 | 13 | 36 | |
| 50 | PO103 | 1 | 1 | 8 | 9 | 8 | 27 |
| 76 | PO104 | 1 | 1 | 9 | 35 | 31 | 77 |
| 43 | PO105 | 1 | 5 | 18 | 17 | 41 | |
| 55 | PO106 | 1 | 4 | 12 | 20 | 12 | 49 |
| 68 | PO107 | 1 | 1 | 6 | 27 | 17 | 52 |
| 180 | PO108 | 1 | 5 | 29 | 26 | 61 | |
| 250 | PO109 | 1 | 11 | 57 | 63 | 132 | |
| 210 | PO110 | 8 | 33 | 39 | 80 | ||
| 82 | PO111 | 1 | 7 | 31 | 47 | 86 | |
| 82 | PO112 | 1 | 3 | 21 | 23 | 48 | |
| 80 | PO113 | 2 | 14 | 16 | 32 | ||
| 120 | PO114 | 1 | 1 | 7 | 41 | 36 | 86 |
| 120 | PO115 | 1 | 6 | 26 | 25 | 58 | |
| 225 | PO116 | 2 | 9 | 47 | 48 | 106 | |
| 140 | PO117 | 4 | 7 | 25 | 32 | 68 | |
| 80 | PO118 | 5 | 4 | 17 | 31 | 57 | |
| 95 | PO119 | 1 | 2 | 15 | 24 | 42 | |
| 160 | PO120 | 1 | 8 | 25 | 17 | 51 | |
| 120 | PO121 | 6 | 28 | 24 | 58 | ||
| 180 | PO122 | 1 | 14 | 17 | 24 | 56 | |
| PO123 | 2 | 12 | 42 | 58 | 114 | ||
| 55 | PO124 | 1 | 14 | 23 | 38 | ||
| 35 | PO125 | 5 | 14 | 26 | 45 | ||
| 35 | PO126 | 4 | 8 | 14 | 26 | ||
| 48 | PO127 | 1 | 10 | 20 | 36 | 67 | |
| 52 | PO128 | 6 | 15 | 32 | 53 | ||
| 45 | PO129 | 2 | 3 | 18 | 8 | 31 | |
| Total | 6 | 36 | 189 | 715 | 796 | 1742 | |
| Ratings Percentage | 0% | 2% | 11% | 41% | 46% | ||
| 1567+ podium session evaluations returned | |||||||
Question 3: Content — Geared to a Common Theme; Consistent with Title
| Response | |||||||
| Room Count | Session # | 1 | 2 | 3 | 4 | 5 | Totals |
| 110 | PO 101 | 1 | 1 | 9 | 25 | 29 | 65 |
| 120 | PO 102 | 2 | 2 | 7 | 13 | 11 | 35 |
| 50 | PO 103 | 3 | 8 | 8 | 8 | 27 | |
| 76 | PO 104 | 1 | 4 | 11 | 30 | 30 | 76 |
| 43 | PO 105 | 1 | 5 | 16 | 18 | 40 | |
| 55 | PO 106 | 3 | 4 | 11 | 17 | 14 | 49 |
| 68 | PO 107 | 1 | 9 | 23 | 18 | 51 | |
| 180 | PO 108 | 3 | 9 | 26 | 22 | 60 | |
| 250 | PO 109 | 1 | 1 | 15 | 62 | 53 | 132 |
| 210 | PO 110 | 2 | 4 | 11 | 30 | 32 | 79 |
| 82 | PO 111 | 1 | 14 | 30 | 41 | 86 | |
| 82 | PO 112 | 6 | 17 | 25 | 48 | ||
| 80 | PO 113 | 2 | 21 | 9 | 32 | ||
| 120 | PO 114 | 2 | 1 | 6 | 44 | 34 | 87 |
| 120 | PO 115 | 1 | 11 | 21 | 23 | 56 | |
| 225 | PO 116 | 2 | 16 | 40 | 46 | 104 | |
| 140 | PO 117 | 2 | 5 | 9 | 24 | 28 | 68 |
| 80 | PO 118 | 4 | 7 | 17 | 28 | 56 | |
| 95 | PO 119 | 1 | 5 | 17 | 19 | 42 | |
| 160 | PO 120 | 2 | 8 | 22 | 19 | 51 | |
| 120 | PO 121 | 11 | 25 | 23 | 59 | ||
| 180 | PO 122 | 1 | 9 | 21 | 25 | 56 | |
| PO 123 | 2 | 16 | 36 | 59 | 113 | ||
| 55 | PO 124 | 2 | 14 | 23 | 39 | ||
| 35 | PO 125 | 5 | 13 | 24 | 42 | ||
| 35 | PO 126 | 2 | 6 | 18 | 26 | ||
| 48 | PO 127 | 8 | 17 | 40 | 65 | ||
| 52 | PO 128 | 4 | 22 | 26 | 52 | ||
| 45 | PO 129 | 1 | 3 | 12 | 9 | 25 | |
| Totals | 15 | 44 | 239 | 669 | 754 | 1721 | |
| Ratings Percentage | 1% | 3% | 14% | 39% | 44% | ||
| 1567+ podium session evaluations returned | |||||||
Question 4: Audiovisuals — Legible; Increased Understanding, Effectively Used
| Response | |||||||
| Room Count | Session # | 1 | 2 | 3 | 4 | 5 | Totals |
| 110 | PO 101 | 8 | 32 | 23 | 63 | ||
| 120 | PO 102 | 1 | 1 | 6 | 13 | 14 | 35 |
| 50 | PO 103 | 1 | 4 | 10 | 11 | 26 | |
| 76 | PO 104 | 2 | 11 | 34 | 29 | 76 | |
| 43 | PO 105 | 1 | 5 | 18 | 17 | 41 | |
| 55 | PO 106 | 11 | 21 | 16 | 48 | ||
| 68 | PO 107 | 1 | 4 | 27 | 20 | 52 | |
| 180 | PO 108 | 1 | 11 | 23 | 27 | 62 | |
| 250 | PO 109 | 1 | 14 | 62 | 56 | 133 | |
| 210 | PO 110 | 1 | 6 | 35 | 38 | 80 | |
| 82 | PO 111 | 5 | 36 | 45 | 86 | ||
| 82 | PO 112 | 1 | 3 | 21 | 22 | 47 | |
| 80 | PO 113 | 7 | 18 | 6 | 31 | ||
| 120 | PO 114 | 2 | 13 | 41 | 31 | 87 | |
| 120 | PO 115 | 10 | 23 | 24 | 57 | ||
| 225 | PO 116 | 1 | 3 | 23 | 40 | 38 | 105 |
| 140 | PO 117 | 2 | 9 | 27 | 28 | 66 | |
| 80 | PO 118 | 3 | 5 | 22 | 26 | 56 | |
| 95 | PO 119 | 1 | 5 | 16 | 19 | 41 | |
| 160 | PO 120 | 8 | 22 | 21 | 51 | ||
| 120 | PO 121 | 1 | 8 | 24 | 26 | 59 | |
| 180 | PO 122 | 2 | 5 | 20 | 27 | 54 | |
| PO 123 | 13 | 54 | 47 | 114 | |||
| 55 | PO 124 | 7 | 14 | 18 | 39 | ||
| 35 | PO 125 | 1 | 1 | 14 | 28 | 44 | |
| 35 | PO 126 | 1 | 10 | 15 | 26 | ||
| 48 | PO 127 | 1 | 2 | 7 | 22 | 35 | 67 |
| 52 | PO 128 | 1 | 1 | 3 | 15 | 32 | 52 |
| 45 | PO 129 | 2 | 15 | 14 | 31 | ||
| Total | 9 | 23 | 215 | 729 | 753 | 1729 | |
| Ratings Percentage | 1% | 1% | 12% | 42% | 42% | ||
| 1567+ podium session evaluations returned | |||||||
Question 5: Session Conduct — On Schedule; Introductions of Value; Under Control
| Response | |||||||
| Room Count | Session # | 1 | 2 | 3 | 4 | 5 | Totals |
| 110 | PO 101 | 5 | 23 | 33 | 61 | ||
| 120 | PO 102 | 1 | 2 | 8 | 11 | 15 | 37 |
| 50 | PO 103 | 1 | 5 | 6 | 14 | 26 | |
| 76 | PO 104 | 9 | 26 | 41 | 76 | ||
| 43 | PO 105 | 5 | 13 | 23 | 41 | ||
| 55 | PO 106 | 1 | 3 | 11 | 18 | 15 | 48 |
| 68 | PO 107 | 1 | 4 | 23 | 25 | 53 | |
| 180 | PO 108 | 2 | 6 | 20 | 32 | 60 | |
| 250 | PO 109 | 1 | 8 | 50 | 73 | 132 | |
| 210 | PO 110 | 1 | 7 | 27 | 45 | 80 | |
| 82 | PO 111 | 11 | 34 | 40 | 85 | ||
| 82 | PO 112 | 1 | 21 | 26 | 48 | ||
| 80 | PO 113 | 3 | 19 | 10 | 32 | ||
| 120 | PO 114 | 1 | 5 | 33 | 47 | 86 | |
| 120 | PO 115 | 1 | 6 | 20 | 27 | 54 | |
| 225 | PO 116 | 2 | 13 | 41 | 48 | 104 | |
| 140 | PO 117 | 7 | 10 | 7 | 24 | 19 | 67 |
| 80 | PO 118 | 3 | 5 | 18 | 30 | 56 | |
| 95 | PO 119 | 3 | 11 | 9 | 18 | 41 | |
| 160 | PO 120 | 2 | 15 | 34 | 51 | ||
| 120 | PO 121 | 8 | 24 | 26 | 58 | ||
| 180 | PO 122 | 1 | 4 | 16 | 35 | 56 | |
| PO 123 | 2 | 15 | 33 | 62 | 112 | ||
| 55 | PO 124 | 1 | 1 | 10 | 27 | 39 | |
| 35 | PO 125 | 3 | 8 | 31 | 42 | ||
| 35 | PO 126 | 5 | 8 | 13 | 26 | ||
| 48 | PO 127 | 5 | 16 | 43 | 64 | ||
| 52 | PO 128 | 1 | 13 | 39 | 53 | ||
| 45 | PO 129 | 1 | 1 | 15 | 14 | 31 | |
| Totals | 14 | 31 | 175 | 594 | 905 | 1719 | |
| Ratings Percentage | 1% | 2% | 10% | 35% | 53% | ||
| 1567+ podium session evaluations returned | |||||||
PO101 Biosafety & Infection Control
PO102 Occupational Epidemiology — Modeling and Characterizing Exposures
PO103 Laboratory Health & Safety
PO104 Computer Applications and Auditing EHS Systems
PO105 Occupational Ergonomics and Biomechanics
PO106 Safety
PO107 Respirator Research and Regulatory Implications
PO108 Industrial Hygiene General Practice
PO109 Environmental Microbiology — Assessment Methods
PO110 Exposure Assessment Strategies Modeling 1: Bayesian, Mathematical and More
PO111 International Occupational Hygiene Issues
PO112 Sampling & Analysis 1 — Traditional and Non-Traditional Sampling Techniques and Analysis
PO113 Emergency Preparedness and Response
PO114 Ergonomics Program Management
PO115 Exposure Assessment Strategies and Risk Assessment
PO116 Mold: What is Normal?
PO117 Exposure Assessment Strategies Modeling 2: Bayesian, Mathematical and More
PO118 Community and the Environment: What You Don't Know Might Hurt You
PO119 Protective Clothing & Equipment
PO120 Engineering and Control Technologies
PO121 Management & Communications
PO122 Sampling and Analysis 2 — Field Sampling Strategies and Techniques
PO123 Mold: Dearth to Disaster
PO124 Aerosol Technology
PO125 Occupational Health: Characterizing Exposures and Their Health Effects
PO126 Agricultural Health and Safety
PO127 Physical Agents
PO128 Human Biological Monitoring and Dermal Exposure
PO129 General Indoor Environmental Issues
Last Updated on August 30, 2006
©2006, American Industrial Hygiene Association
2700 Prosperity Ave., Suite 250, Fairfax, VA 22031
(703) 849-8888; (703) 207-3561 fax