
May 13-18, 2006
Chicago, Illinois
This format, used for many other items, does not allow spacing to include session titles, so a listing of complete session titles is included below for a cross reference to the Session Numbers.
Question 1: Program Description — Understandable, Accurately Described Presentation; Helpful
| Response | |||||||
| Room Count | Session # | 1 | 2 | 3 | 4 | 5 | Totals |
| 380 | RT 201 | 3 | 14 | 44 | 19 | 80 | |
| 140 | RT 202 | 3 | 40 | 39 | 82 | ||
| 43 | RT 203 | 1 | 9 | 5 | 15 | ||
| 90 | RT 204 | 2 | 26 | 27 | 55 | ||
| 210 | RT 205 | 8 | 33 | 83 | 45 | 169 | |
| 148 | RT 206 | 3 | 38 | 37 | 78 | ||
| 320 | RT 207 | 1 | 6 | 61 | 81 | 149 | |
| 70 | RT 208 | 3 | 27 | 26 | 56 | ||
| 83 | RT 209 | 3 | 5 | 20 | 37 | 65 | |
| 110 | RT 210 | 1 | 8 | 24 | 20 | 53 | |
| 61 | RT 211 | 3 | 10 | 19 | 11 | 43 | |
| 120 | RT 212 | 1 | 3 | 18 | 54 | 60 | 136 |
| 112 | RT 213 | 3 | 23 | 51 | 77 | ||
| 187 | RT 214 | 3 | 24 | 107 | 134 | ||
| 75 | RT 215 | 4 | 18 | 41 | 63 | ||
| 68 | RT 216 | 7 | 8 | 16 | 31 | ||
| 120 | RT 217 | 6 | 28 | 35 | 69 | ||
| 180 | RT 218 | 1 | 1 | 6 | 36 | 73 | 117 |
| 86 | RT 219 | 2 | 10 | 26 | 38 | ||
| 50 | RT 220 | 12 | 27 | 39 | |||
| 40 | RT 221 | 1 | 4 | 18 | 14 | 37 | |
| 50 | RT 222 | 1 | 7 | 24 | 32 | ||
| 140 | RT 223 | 1 | 15 | 39 | 55 | ||
| 120 | RT 224 | 1 | 3 | 18 | 34 | 56 | |
| RT 225 | 8 | 47 | 85 | 140 | |||
| RT 226 | 3 | 13 | 44 | 60 | |||
| 40 | RT 227 | 1 | 6 | 39 | 46 | ||
| 36 | RT 228 | 3 | 5 | 18 | 16 | 42 | |
| 63 | RT 229 | 16 | 28 | 44 | |||
| 163 | RT 230 | 4 | 4 | 9 | 30 | 65 | 112 |
| 84 | RT 231 | 2 | 2 | 13 | 24 | 30 | 71 |
| 63 | RT 232 | 13 | 34 | 47 | |||
| 260 | RT 233 | 1 | 5 | 51 | 78 | 135 | |
| 85 | RT 234 | 1 | 4 | 23 | 35 | 63 | |
| 28 | RT 235 | 1 | 1 | 4 | 22 | 20 | 48 |
| 142 | RT 236 | 10 | 48 | 58 | |||
| 40 | RT 237 | 1 | 3 | 19 | 35 | 58 | |
| 23 | RT 238 | 1 | 2 | 19 | 52 | 74 | |
| 50 | RT 239 | 1 | 1 | 2 | |||
| 40 | RT 240 | 9 | 8 | 11 | 28 | ||
| 90 | RT 241 | 1 | 1 | 1 | 18 | 57 | 78 |
| 185 | RT 242 | 1 | 7 | 11 | 40 | 59 | |
| Total | 10 | 41 | 220 | 1011 | 1612 | 2894 | |
| Ratings Percentage | 0% | 1% | 8% | 35% | 56% | ||
| 2282+ roundtable evaluations returned | |||||||
Question 2: Topic — Timely; Relevant to Presentation Topic
| Response | |||||||
| Room Count | Session # | 1 | 2 | 3 | 4 | 5 | Totals |
| 380 | RT 201 | 1 | 6 | 32 | 40 | 79 | |
| 140 | RT 202 | 5 | 42 | 36 | 83 | ||
| 43 | RT 203 | 1 | 7 | 7 | 15 | ||
| 90 | RT 204 | 1 | 2 | 28 | 25 | 56 | |
| 210 | RT 205 | 5 | 22 | 84 | 62 | 173 | |
| 148 | RT 206 | 7 | 33 | 38 | 78 | ||
| 320 | RT 207 | 1 | 1 | 40 | 107 | 149 | |
| 70 | RT 208 | 4 | 28 | 24 | 56 | ||
| 83 | RT 209 | 6 | 14 | 44 | 64 | ||
| 110 | RT 210 | 5 | 30 | 19 | 54 | ||
| 61 | RT 211 | 5 | 18 | 20 | 43 | ||
| 120 | RT 212 | 1 | 3 | 14 | 56 | 62 | 136 |
| 112 | RT 213 | 3 | 13 | 62 | 78 | ||
| 187 | RT 214 | 2 | 34 | 98 | 134 | ||
| 75 | RT 215 | 2 | 20 | 41 | 63 | ||
| 68 | RT 216 | 4 | 7 | 19 | 30 | ||
| 120 | RT 217 | 3 | 24 | 42 | 69 | ||
| 180 | RT 218 | 1 | 2 | 29 | 85 | 117 | |
| 86 | RT 219 | 4 | 9 | 25 | 38 | ||
| 50 | RT 220 | 1 | 10 | 29 | 40 | ||
| 40 | RT 221 | 2 | 14 | 21 | 37 | ||
| 50 | RT 222 | 10 | 22 | 32 | |||
| 140 | RT 223 | 12 | 43 | 55 | |||
| 120 | RT 224 | 6 | 21 | 29 | 56 | ||
| RT 225 | 5 | 45 | 90 | 140 | |||
| RT 226 | 3 | 14 | 43 | 60 | |||
| 40 | RT 227 | 1 | 12 | 34 | 47 | ||
| 36 | RT 228 | 3 | 6 | 18 | 15 | 42 | |
| 63 | RT 229 | 3 | 13 | 28 | 44 | ||
| 163 | RT 230 | 6 | 45 | 60 | 111 | ||
| 84 | RT 231 | 1 | 10 | 26 | 34 | 71 | |
| 63 | RT 232 | 7 | 40 | 47 | |||
| 260 | RT 233 | 7 | 39 | 90 | 136 | ||
| 85 | RT 234 | 5 | 18 | 40 | 63 | ||
| 28 | RT 235 | 4 | 16 | 28 | 48 | ||
| 142 | RT 236 | 1 | 1 | 10 | 46 | 58 | |
| 40 | RT 237 | 3 | 13 | 42 | 58 | ||
| 23 | RT 238 | 2 | 31 | 41 | 74 | ||
| 50 | RT 239 | 1 | 1 | 2 | |||
| 40 | RT 240 | 6 | 9 | 13 | 28 | ||
| 90 | RT 241 | 2 | 16 | 60 | 78 | ||
| 185 | RT 242 | 2 | 9 | 49 | 60 | ||
| Total | 1 | 17 | 173 | 957 | 1754 | 2902 | |
| Ratings Percentage | 0% | 1% | 6% | 33% | 60% | 100% | |
| 2282+ roundtable evaluations returned | |||||||
Question 3: Content — Geared to a Common Theme; Consistent with Title
| Response | |||||||
| Room Count | Session # | 1 | 2 | 3 | 4 | 5 | Totals |
| 380 | RT 201 | 3 | 16 | 34 | 25 | 78 | |
| 140 | RT 202 | 3 | 44 | 35 | 82 | ||
| 43 | RT 203 | 5 | 7 | 12 | |||
| 90 | RT 204 | 4 | 22 | 29 | 55 | ||
| 210 | RT 205 | 1 | 34 | 82 | 53 | 170 | |
| 148 | RT 206 | 1 | 4 | 36 | 37 | 78 | |
| 320 | RT 207 | 1 | 5 | 52 | 90 | 148 | |
| 70 | RT 208 | 4 | 23 | 27 | 54 | ||
| 83 | RT 209 | 2 | 4 | 25 | 34 | 65 | |
| 110 | RT 210 | 1 | 8 | 24 | 20 | 53 | |
| 61 | RT 211 | 1 | 1 | 8 | 18 | 15 | 43 |
| 120 | RT 212 | 2 | 2 | 18 | 50 | 62 | 134 |
| 112 | RT 213 | 2 | 20 | 55 | 77 | ||
| 187 | RT 214 | 1 | 29 | 102 | 132 | ||
| 75 | RT 215 | 7 | 20 | 35 | 62 | ||
| 68 | RT 216 | 1 | 2 | 4 | 7 | 16 | 30 |
| 120 | RT 217 | 1 | 2 | 23 | 43 | 69 | |
| 180 | RT 218 | 1 | 7 | 39 | 69 | 116 | |
| 86 | RT 219 | 1 | 2 | 8 | 28 | 39 | |
| 50 | RT 220 | 1 | 12 | 25 | 38 | ||
| 40 | RT 221 | 2 | 20 | 15 | 37 | ||
| 50 | RT 222 | 1 | 8 | 23 | 32 | ||
| 140 | RT 223 | 12 | 43 | 55 | |||
| 120 | RT 224 | 3 | 21 | 32 | 56 | ||
| RT 225 | 1 | 5 | 51 | 83 | 140 | ||
| RT 226 | 2 | 13 | 44 | 59 | |||
| 40 | RT 227 | 1 | 8 | 36 | 45 | ||
| 36 | RT 228 | 2 | 3 | 6 | 18 | 13 | 42 |
| 63 | RT 229 | 3 | 11 | 30 | 44 | ||
| 163 | RT 230 | 1 | 1 | 8 | 34 | 69 | 113 |
| 84 | RT 231 | 5 | 8 | 24 | 33 | 70 | |
| 63 | RT 232 | 9 | 38 | 47 | |||
| 260 | RT 233 | 4 | 42 | 89 | 135 | ||
| 85 | RT 234 | 1 | 1 | 19 | 41 | 62 | |
| 28 | RT 235 | 3 | 8 | 12 | 25 | 48 | |
| 142 | RT 236 | 1 | 12 | 45 | 58 | ||
| 40 | RT 237 | 3 | 21 | 33 | 57 | ||
| 23 | RT 238 | 1 | 19 | 54 | 74 | ||
| 50 | RT 239 | 1 | 1 | 2 | |||
| 40 | RT 240 | 2 | 3 | 10 | 13 | 28 | |
| 90 | RT 241 | 3 | 19 | 56 | 78 | ||
| 185 | RT 242 | 2 | 18 | 40 | 60 | ||
| Total | 7 | 33 | 200 | 974 | 1663 | 2877 | |
| Ratings Percentage | 0% | 1% | 7% | 34% | 58% | ||
| 2282+ roundtable evaluations returned | |||||||
Question 4: Audiovisuals — Legible; Increased Understanding, Effectively Used
| Response | |||||||
| Room Count | Session # | 1 | 2 | 3 | 4 | 5 | Totals |
| 380 | RT 201 | 6 | 19 | 27 | 26 | 78 | |
| 140 | RT 202 | 1 | 7 | 44 | 30 | 82 | |
| 43 | RT 203 | 2 | 3 | 8 | 13 | ||
| 90 | RT 204 | 4 | 27 | 24 | 55 | ||
| 210 | RT 205 | 6 | 31 | 81 | 50 | 168 | |
| 148 | RT 206 | 5 | 40 | 33 | 78 | ||
| 320 | RT 207 | 2 | 10 | 56 | 79 | 147 | |
| 70 | RT 208 | 9 | 27 | 20 | 56 | ||
| 83 | RT 209 | 9 | 18 | 38 | 65 | ||
| 110 | RT 210 | 5 | 29 | 20 | 54 | ||
| 61 | RT 211 | 1 | 10 | 16 | 16 | 43 | |
| 120 | RT 212 | 1 | 4 | 14 | 61 | 54 | 134 |
| 112 | RT 213 | 1 | 28 | 48 | 77 | ||
| 187 | RT 214 | 5 | 32 | 94 | 131 | ||
| 75 | RT 215 | 7 | 3 | 7 | 10 | 15 | 42 |
| 68 | RT 216 | 1 | 1 | 7 | 9 | 12 | 30 |
| 120 | RT 217 | 1 | 6 | 21 | 41 | 69 | |
| 180 | RT 218 | 12 | 44 | 58 | 114 | ||
| 86 | RT 219 | 1 | 4 | 11 | 22 | 38 | |
| 50 | RT 220 | 2 | 13 | 24 | 39 | ||
| 40 | RT 221 | 2 | 17 | 17 | 36 | ||
| 50 | RT 222 | 1 | 1 | 3 | 27 | 32 | |
| 140 | RT 223 | 1 | 6 | 22 | 26 | 55 | |
| 120 | RT 224 | 2 | 5 | 26 | 23 | 56 | |
| RT 225 | 11 | 60 | 69 | 140 | |||
| RT 226 | 1 | 5 | 13 | 14 | 26 | 59 | |
| 40 | RT 227 | 1 | 18 | 26 | 45 | ||
| 36 | RT 228 | 3 | 8 | 19 | 12 | 42 | |
| 63 | RT 229 | 4 | 11 | 29 | 44 | ||
| 163 | RT 230 | 1 | 8 | 37 | 65 | 111 | |
| 84 | RT 231 | 2 | 15 | 26 | 28 | 71 | |
| 63 | RT 232 | 1 | 3 | 12 | 31 | 47 | |
| 260 | RT 233 | 1 | 1 | 7 | 56 | 71 | 136 |
| 85 | RT 234 | 1 | 7 | 21 | 33 | 62 | |
| 28 | RT 235 | 1 | 6 | 15 | 26 | 48 | |
| 142 | RT 236 | 12 | 46 | 58 | |||
| 40 | RT 237 | 5 | 26 | 26 | 57 | ||
| 23 | RT 238 | 1 | 3 | 24 | 46 | 74 | |
| 50 | RT 239 | 1 | 1 | 2 | |||
| 40 | RT 240 | 2 | 3 | 13 | 10 | 28 | |
| 90 | RT 241 | 9 | 28 | 41 | 78 | ||
| 185 | RT 242 | 8 | 14 | 36 | 58 | ||
| Total | 15 | 44 | 294 | 1072 | 1427 | 2852 | |
| Ratings Percentage | 1% | 2% | 10% | 38% | 50% | ||
| 2282+ roundtable evaluations returned | |||||||
Question 5: Session Conduct — On Schedule; Introductions of Value; Under Control
| Response | |||||||
| Room Count | Session # | 1 | 2 | 3 | 4 | 5 | Total |
| 380 | RT 201 | 2 | 10 | 29 | 37 | 78 | |
| 140 | RT 202 | 2 | 44 | 36 | 82 | ||
| 43 | RT 203 | 1 | 3 | 8 | 12 | ||
| 90 | RT 204 | 3 | 21 | 30 | 54 | ||
| 210 | RT 205 | 15 | 86 | 65 | 166 | ||
| 148 | RT 206 | 1 | 2 | 24 | 46 | 73 | |
| 320 | RT 207 | 1 | 5 | 46 | 92 | 144 | |
| 70 | RT 208 | 4 | 7 | 23 | 21 | 55 | |
| 83 | RT 209 | 1 | 2 | 25 | 36 | 64 | |
| 110 | RT 210 | 1 | 7 | 22 | 22 | 52 | |
| 61 | RT 211 | 6 | 19 | 18 | 43 | ||
| 120 | RT 212 | 2 | 4 | 10 | 48 | 69 | 133 |
| 112 | RT 213 | 1 | 17 | 59 | 77 | ||
| 187 | RT 214 | 2 | 22 | 104 | 128 | ||
| 75 | RT 215 | 2 | 4 | 25 | 30 | 61 | |
| 68 | RT 216 | 2 | 3 | 12 | 12 | 29 | |
| 120 | RT 217 | 5 | 21 | 44 | 70 | ||
| 180 | RT 218 | 1 | 6 | 26 | 80 | 113 | |
| 86 | RT 219 | 4 | 9 | 24 | 37 | ||
| 50 | RT 220 | 1 | 3 | 9 | 26 | 39 | |
| 40 | RT 221 | 2 | 14 | 21 | 37 | ||
| 50 | RT 222 | 1 | 7 | 24 | 32 | ||
| 140 | RT 223 | 2 | 20 | 31 | 53 | ||
| 120 | RT 224 | 4 | 24 | 27 | 55 | ||
| RT 225 | 1 | 8 | 32 | 98 | 139 | ||
| RT 226 | 1 | 15 | 41 | 57 | |||
| 40 | RT 227 | 1 | 3 | 41 | 45 | ||
| 36 | RT 228 | 3 | 10 | 12 | 17 | 42 | |
| 63 | RT 229 | 3 | 9 | 32 | 44 | ||
| 163 | RT 230 | 4 | 5 | 13 | 34 | 56 | 112 |
| 84 | RT 231 | 1 | 10 | 22 | 38 | 71 | |
| 63 | RT 232 | 12 | 35 | 47 | |||
| 260 | RT 233 | 1 | 37 | 98 | 136 | ||
| 85 | RT 234 | 1 | 19 | 42 | 62 | ||
| 28 | RT 235 | 1 | 4 | 14 | 29 | 48 | |
| 142 | RT 236 | 1 | 4 | 15 | 37 | 57 | |
| 40 | RT 237 | 3 | 24 | 28 | 55 | ||
| 23 | RT 238 | 3 | 21 | 49 | 73 | ||
| 50 | RT 239 | 1 | 1 | 2 | |||
| 40 | RT 240 | 10 | 18 | 28 | |||
| 90 | RT 241 | 6 | 16 | 55 | 77 | ||
| 185 | RT 242 | 2 | 3 | 5 | 18 | 30 | 58 |
| Total | 10 | 34 | 179 | 910 | 1707 | 2840 | |
| Ratings Percentage | 0% | 1% | 6% | 32% | 60% | ||
| 2282+ roundtable evaluations returned | |||||||
201 Nanotechnology and Personal Protective Equipment Issues
202 OSHA Program Updates
203 ACGIH® — Dedicated to Development of Exposure Guidelines for the Professional
204 Elements and the Skin
205 Mold Components Impact on Health: Spores, mVOCs, and Mycotoxins (allergies, irriation and inflammation, and mycotoxicosis) and IAQ — The Human Factor
206 An IH's Guide for How to Plan, Present, and/or Evaluate Effective Safety & Health Training
207 Nanoparticle Exposure Assessment
208 Federal Lead Update
209 The National Response Plan (NRP) Worker Safety and Health Support Annex Activation for Hurricanes Katrina and Rita — Successes, Lessons Learned, and Changes Made for the Future
210 EH&S Management Systems and Information Technology — Return on Investment: Dreams or Prolonged Nightmares?
211 Industrial Hygiene: Adventures Outside of the Box
212 Regulations, Standards, and Initiatives Affecting Laboratories and Research Institutions
213 Fast/Forward: Perspectives From the Future Leaders Institute
214 Glen Williamson Forum: Most Interesting OSHA Health Cases 2003-2005
215 Mock Trial — Homeowner vs. Builder, et al.
216 American Board of Industrial Hygiene Forum
217 Nonionizing Radiation Safety Programs
218 Post Remediation Clearance: What Does it Mean for Lead, Asbestos, Mold and Methamphetamines?
219 Silica Hazard Found in the Cement Tile Roofing Industry
220 The Globalization of the Profession of Industrial Hygiene
221 Hygiene Approaches and Tools — Human Health Risk Management (HHRM)
222 Field and Laboratory Analysis of Physically Demanding Variable Tasks in Construction and Utilities
223 IH Ethics Education and Expectations in Our "Real World"
224 Occupational and Environmental Cluster Investigations
225 Industrial Hygiene Preparation and Response to Chemical, Biological, and Disaster Incidents
226 Judging Industrial Hygiene Science — A Daubert Hearing on Dose Reconstruction
227 Innovative Ergonomic Solutions in Manufacturing
228 Safety and Health Risks in Schools: Real and Perceived Threats
229 Developing and Implementing A Machine Guarding Risk and Reduction Plan
230 Interesting Cases Evaluated by the OSHA Office of Occupational Medicine
231 The Role of the Industrial Hygienist in Injury and Illness Management
232 Healthcare Construction and Infection Control Update
233 Reaching New Heights in Exposure Assessment and Control Banding Utilizing Professional Judgment and Bayesian Decision Analysis (BDA)
234 Indoor Biologics: Exposure Assessment and Health Effects
235 Emerging International Environmental, Health and Safety Issues, Concerns and Professional Activities
236 Health and Safety Issues at Clandestine Methamphetamine Drug Laboratories
237 Recovering From the Hurricanes
238 A Close Look at the Use of Level A PPE in a Large-Scale Industrial Setting: Operational Use, Maintenance, and Future Development of NASA’s Propellant Handlers Ensemble (PHE)
239 Noise Levels and Sampling Techniques Associated With Firearms and Explosives on Indoor and Outdoor Firing Ranges
240 OHS Management System Standard-Setting: Update on Current Activities and Future Plans
241 Silica Sandstorm: Causation and Legal Controversy
242 Respiratory Protection Against SARS, Avian Influenza and Other Infectious Aerosols
Last Updated on August 30, 2006
©2006, American Industrial Hygiene Association
2700 Prosperity Ave., Suite 250, Fairfax, VA 22031
(703) 849-8888; (703) 207-3561 fax