NEW! PDC 401 Advanced Design of Local Exhaust Ventilation Systems, Sunday | 8:00 a.m.–5:00 p.m.
PDC 402 Anticipation, Recognition, Evaluation and Control of Welding Health Hazards, Sunday | 8:00 a.m.–5:00 p.m.
PDC 403 ASHRAE 110 Testing and Management Practices for Safe and Energy-Efficient Laboratory Hood Systems, Sunday | 8:00 a.m.–5:00 p.m.
PDC 404 Better than Excel: Using Microsoft Access to Manage IH Data, Sunday | 8:00 a.m.–5:00 p.m.
PDC 405 Chemical Emergency Response: Preparation, Response, Mitigation and Return to Normal Operations, Sunday | 8:00 a.m.–5:00 p.m.
NEW! PDC 406 Ergonomics Toolkit: Application of Common Ergonomic Assessment Tools Available to the Practitioner, Sunday | 8:00 a.m.–5:00 p.m.
PDC 407 Exceptional Functional Leadership, Sunday | 8:00 a.m.–5:00 p.m.
NEW! PDC 408 Hypothesis-Driven Mold Investigative Strategies, Sunday | 8:00 a.m.–5:00 p.m.
PDC 409 If I’m Teaching, Why Aren’t They Learning? How to Provide World-Class Training That Works!, Sunday | 8:00 a.m.–5:00 p.m.
PDC 410 Industrial Hygienists: Experts in Depositions and at Trials, Sunday | 8:00 a.m.–5:00 p.m.
PDC 411 Introduction to Risk Assessment for the Industrial Hygienist, Sunday | 8:00 a.m.–5:00 p.m.
PDC 412 Isocyanates: Current Issues in Toxicology, Occupational Medicine, Industrial Hygiene and Regulation, Sunday | 8:00 a.m.–5:00 p.m.
PDC 413 Lean Six Sigma Overview for EHS Professionals, Sunday | 8:00 a.m.–5:00 p.m.
NEW! PDC 414 Managing Worker Fatigue During Disaster Recovery Operations, Sunday | 8:00 a.m.–5:00 p.m.
NEW! PDC 415 Moving Out on Your Own – Developing a Successful OEHS Consulting Practice, Sunday | 8:00 a.m.–5:00 p.m.
PDC 416 Noise Control Engineering, Sunday | 8:00 a.m.–5:00 p.m.
NEW! PDC 417 Protecting Personnel from Pandemic Influenza, Sunday | 8:00 a.m.–5:00 p.m.
PDC 418 Ramping up Your Hearing Protection and Jazzing up Your Hearing Conservation, Sunday | 8:00 a.m.–5:00 p.m.
PDC 419 Sustainability and Social Responsibility 101, Sunday | 8:00 a.m.–5:00 p.m.
PDC 420 Tools of the Trade: Vapor Intrusion Investigation for an Industrial Hygienist , Sunday | 8:00 a.m.–5:00 p.m.
NEW! PDC 421 Current Issues in Toxicology – An Update for Industrial Hygienists, Sunday | 8:00 a.m.–5:00 p.m.
NEW! PDC 422 When Basic Techniques Aren't Enough: Using Advanced and Novel Methods for Detection of Fungi and Fungal Metabolites, Sunday | 8:00 a.m.–5:00 p.m.
PDC 423 A Survey of Nonionizing Radiation Measurement and Exposure Calculations, Sunday | 8:00 a.m.–5:00 p.m.
PDC 501 Biological Monitoring: A “How-To” Guide, Sunday | 8:00 a.m.–Noon
NEW! PDC 502 Biosafety Risk Assessment and Risk Management, Sunday | 8:00 a.m.–Noon
NEW! PDC 503 Fundamentals of Chemical Protective Clothing, Sunday | 8:00 a.m.–Noon
NEW! PDC 505 REACH, an Introduction, Sunday | 8:00 a.m.–Noon
NEW! PDC 506 Safety Climate: Basic Concepts and Applications, Sunday | 8:00 a.m.–Noon
PDC 507 Write & Speak Like the News: 5 Journalism Skills to Sharpen Your IH Communication, Sunday | 8:00 a.m.–Noon
PDC 601 A Risk Management and Insurance Primer for Industrial Hygienists, Sunday | 1:00 p.m.–5:00 p.m.
PDC 602 Case Studies Workshop in Biological Monitoring, Sunday | 1:00 p.m.–5:00 p.m.
NEW! PDC 603 Exposure Assessment Using Whole Air Sampling Methods, Sunday | 1:00 p.m.–5:00 p.m.
NEW! PDC 604 GHS for the Industrial Hygienist, Sunday | 1:00 p.m.–5:00 p.m.
NEW! PDC 606 Hot Work Permitting, Sunday | 1:00 p.m.–5:00 p.m.
PDC 607 Respirator Fit Testing: Requirements and Interpretation, Sunday | 1:00 p.m.–5:00 p.m.
PDC 701 Application of Engineering Economics Principles Toward Determining Economical Acceptability of OEHS Controls and Solutions, Saturday & Sunday | 8:00 a.m.–5:00 p.m.
PDC 702 Basic Electrical Safety with Application of NFPA 70E, Saturday & Sunday | 8:00 a.m.–5:00 p.m.
PDC 703 Construction Hazards - Recognition and Issues for Industrial Hygienists, Saturday & Sunday | 8:00 a.m.–5:00 p.m.
PDC 704 Creation, Measurement and Communication of EHS Business Value, Saturday & Sunday | 8:00 a.m.–5:00 p.m.
PDC 705 EH&S 101 for Healthcare: Basic Principles of Healthcare Safety and Practical Applications, Saturday & Sunday | 8:00 a.m.–5:00 p.m.
PDC 706 Exposure Assessment Strategies and Statistics, Saturday & Sunday | 8:00 a.m.–5:00 p.m.
PDC 707 Exposure Modeling: Using Mathematical Models to Estimate Exposure, Saturday & Sunday | 8:00 a.m.–5:00 p.m.
PDC 708 Investigating and Evaluating Water Damage Problems in Buildings, Saturday & Sunday | 8:00 a.m.–5:00 p.m.
NEW! PDC 709 Selection, Use and Care of Respirators - A Canadian Perspective, Saturday & Sunday | 8:00 a.m.–5:00 p.m.
Register by March 30 for early registration discounts and first choice hotels and PDCs.
© American Industrial Hygiene Association 2700 Prosperity Ave., Suite 250, Fairfax, VA 22031 USA, +1 703-849-8888; +1 703-207-3561 fax