![]() |
American Industrial Hygiene AssociationSacramento Valley SectionCalendar of Events |
![]() |
| 2005 Meeting Planner | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 26, 2005 | Methal Halide vs. Fluorescent Ten Rounds in the Hi-bay Arena ABIH #05-023 - 0.5 CM | ||||||||||||||
| February 15, 2005 | Anheuser Bush Tour ABIH #05-669 - 0.5 CM | ||||||||||||||
| February 17, 2005 | Energy Efficiency for Commercial Buildings ABIH #05-024 - 1.0 CM | ||||||||||||||
| April 22, 2005 | Occupational Health/Chip Measuring System ABIH #05-1258 - 0.5 CM | ||||||||||||||
| June 9, 2005 | Visual Ergonomics in the Workplace ABIH #05-1475 - 0.5 CM | ||||||||||||||
| September 8, 2005 | Hearing Conservation including advanced aspects of applying hearing conservation programs, complying with OSHA requirements, motivating use of hearing protection, and reducing compensation claims for hearing loss. Brad Witt, Audiology & Regulatory Affairs Manager, Howard Leight Industries ABIH #05-2167 - 0.5 CM | ||||||||||||||
| October 13, 2005 | Health and Safety in the Winery Industry Woodbridge Winery, Lodi, CA ABIH #05-2168 - 0.5 CM | ||||||||||||||
| November 10, 2005 | Vacuum Cleanup of Lead Containing Dusts Stephen Wall, Ph.D. Chief, Outdoor Air Quality Program, Environmental Health Laboratory, California Department of Health Services ABIH # 05-2169 - 0.5 CM | ||||||||||||||
| December 5-7, 2005 | 15th CIHC Conference Bridging the Gap: Science To Policy Crowne Plaza Union Square, San Francisco up to 3.0 ABIH CM points (.5 point per 1/2 day,) Go to www.CIHConline.com ABIH points pending | ||||||||||||||
| December 8, 2005 Postponed until January | Risk Communication and Crisis Communication Captain Alvin Chun, Director, National Center for Risk Communication & Public Involvement OSA, ORD, USEPA ABIH #05-2170 - 0.5 CM | ||||||||||||||
| |||||||||||||||
Return to our Home Page
Last updated on December 21, 2005.