![]() |
American Industrial Hygiene AssociationSacramento Valley SectionCalendar of Events |
![]() |
| 2006 Meeting Planner | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 19, 2006 | Risk Communication and Crisis Communication Captain Alvin Chun, Director, National Center for Risk Communication & Public Involvement OSA, ORD, USEPA ABIH #05-2170 - 0.5 CM | ||||||||||||||||
| February 9, 2006 | Indoor Air Quality ABIH #06-133 - 0.5 CM | ||||||||||||||||
| April 13, 2006 | Office Ergonomics 1-4 at the Prison Industry Showroom ABIH #06-1313 - 0.5 CM (space is limited to the first 70 people) | ||||||||||||||||
| June 8, 2006 | Conditions Leading to Mold Formation & Environ. Control ABIH #06-1314 - 0.5 CM | ||||||||||||||||
| September 14, 2006 Cancelled | *** | ||||||||||||||||
| November 9, 2006 | Touring Aerojet where there is component production on the Atlas Program, the space shuttle and on the F-22 fighter | ||||||||||||||||
| December 4-6, 2006 | 16th CIHC Conference Sail Your Way to EH&S Legislative Influence Harbour Inn on the Bay, San Diego up to 3.0 ABIH CM points (.5 point per 1/2 day) #06-3071 Go to www.CIHConline.com | ||||||||||||||||
| <Back to the current calendar> | |||||||||||||||||
| |||||||||||||||||
Return to our Home Page
Last updated on November 28, 2006.