![]() |
Certification Maintenance Points |
| Some organizations have approved certain local section meetings, courses, and seminars for continuing education credit. While the local section believes this information is correct you should consult the certifying organization for verification. |
ADVANCED CONCEPTS IN PERMIT REQUIRED CONFINED SPACE COMPLIANCE October 6, 2005 - Altoona, IA | ||
| ABIH | 1.0 CM Point, Approval Number: 05-2230, Rubric: IH | |
| ||
| FROM FIELD TO FILES: CREATING AND MANAGING ENVIRONMENTAL HEALTH AND SAFETY RECORDS April 26, 2004 - Altoona, IA | ||
| ABIH | 1.0 CM Point, Approval Number: 04-220, Rubric: IH | |
| BSCP | 0.625 COC | |
| ||
| TOXICOLOGY WITHIN THE RISK ASSESSMENT PROCESS October 13, 2004 - Davenport, IA | ||
| ABIH | 1.0 CM Point, Approval Number: 04-1943, Rubric: IH | |
| BSCP | 0.625 COC Points | |
| AHMM | 0.5 CMP | |
| IBN | 8.2 Contact Hours | |
| ||
| TOXICOLOGICAL AND OCCUPATIONAL MEDICINE PERSPECTIVE ON MOLDS AND MYCOTOXINS: UPDATE AND IMPLICATIONS FOR IH (AIHA TeleWeb Seminar) February 16, 2005 - Cedar Rapids, IA | ||
| ABIH | 0.5 CM Point, Approval Number: PENDING | |
| BSCP | 0.25 COC Points | |
| 0.25 CEU | ||
CHMM NATIONAL OVERVIEW COURSE November 29 - December 1, 2006 (Sponsored by: Iowa Association of Hazardous Materials Managers) | ||
| ABIH | 3.0 CM Points, Approval Number: 06-2680, Rubric: Meetings and Education Programs | |
| ||
LOCAL SECTION MEETINGS
| ABIH can approve the technical content of local section meetings for credit at 0.5 CM Point per 3 hours of technical presentations. Please remember the ABIH attendance verification rules. |
| 12Feb04 | 1.0 Hours | Health Impact of Mold in the Environment Little Amana, IA |
| 11Mar04 | 1.25 Hours | Scholarship Awardee Presentations Iowa, Iowa City, IA |
| 08Apr04 | 1.25 Hours | OSHA Enforcement Activities and VPP Little Amana, IA |
| 20May04 | 1.5 Hours | Safety Improvement-How Job Hazard Analysis Procedures, Interrelate with Quality, Production and Other Issues Davenport, IA |
| 09Sep04 | 2.5 Hours | ISU Industrial Hygiene and Occ. Medicine Programs & Tours of Micro-Analytical Lab and Central Heating Plant IH Issues Ames, IA |
| 11Nov04 | 1 Hour | Industrial Hygiene and Terrorist Response Situations Altoona, IA |
| 09Dec04 | 2.0 Hours | John Deere Ergonomics Virtual Reality Facility Waterloo, IA |